Eurojackpot winning numbers drawn on Friday, 05 February 2016.
5 main numbers (1–50) + 2 euro numbers (1–12)
Draw on 05 February 2016.
Detailed prize-tier data is not available for Eurojackpot draws in this archive.
How often each ball has been drawn over the full 998-draw archive, and how recently each one last appeared. Hot/cold tags reflect the last 30 draws.
| Number | Status | Total drawn | Last seen | Days since |
|---|---|---|---|---|
| 10 | COLD | 23 | 2015-03-13 | 329 days ago |
| 25 | COLD | 25 | 2016-01-15 | 21 days ago |
| 35 | NEUTRAL | 22 | 2016-01-01 | 35 days ago |
| 37 | HOT | 25 | 2016-01-15 | 21 days ago |
| 43 | COLD | 20 | 2015-04-03 | 308 days ago |
| Number | Status | Total drawn | Last seen | Days since |
|---|---|---|---|---|
| 05 | NEUTRAL | 58 | 2016-01-01 | 35 days ago |
| 08 | NEUTRAL | 57 | 2016-01-08 | 28 days ago |
Numbers sourced from the Eurojackpot official results. This site is independent and unofficial. Past draws do not predict future draws.