Eurojackpot winning numbers drawn on Friday, 08 April 2016.
5 main numbers (1–50) + 2 euro numbers (1–12)
Draw on 08 April 2016.
Detailed prize-tier data is not available for Eurojackpot draws in this archive.
How often each ball has been drawn over the full 998-draw archive, and how recently each one last appeared. Hot/cold tags reflect the last 30 draws.
| Number | Status | Total drawn | Last seen | Days since |
|---|---|---|---|---|
| 01 | NEUTRAL | 24 | 2016-01-08 | 91 days ago |
| 02 | NEUTRAL | 16 | 2016-03-04 | 35 days ago |
| 16 | HOT | 23 | 2016-03-11 | 28 days ago |
| 31 | NEUTRAL | 17 | 2016-03-11 | 28 days ago |
| 50 | COLD | 13 | 2016-03-18 | 21 days ago |
| Number | Status | Total drawn | Last seen | Days since |
|---|---|---|---|---|
| 01 | NEUTRAL | 39 | 2016-02-12 | 56 days ago |
| 07 | NEUTRAL | 47 | 2016-03-18 | 21 days ago |
Numbers sourced from the Eurojackpot official results. This site is independent and unofficial. Past draws do not predict future draws.