Eurojackpot winning numbers drawn on Friday, 08 November 2019.
5 main numbers (1–50) + 2 euro numbers (1–12)
Draw on 08 November 2019.
Detailed prize-tier data is not available for Eurojackpot draws in this archive.
How often each ball has been drawn over the full 998-draw archive, and how recently each one last appeared. Hot/cold tags reflect the last 30 draws.
| Number | Status | Total drawn | Last seen | Days since |
|---|---|---|---|---|
| 14 | COLD | 44 | 2019-04-12 | 210 days ago |
| 20 | HOT | 46 | 2019-10-04 | 35 days ago |
| 23 | COLD | 34 | 2019-06-14 | 147 days ago |
| 39 | COLD | 39 | 2019-10-11 | 28 days ago |
| 49 | NEUTRAL | 47 | 2019-10-04 | 35 days ago |
| Number | Status | Total drawn | Last seen | Days since |
|---|---|---|---|---|
| 04 | NEUTRAL | 85 | 2019-10-11 | 28 days ago |
| 10 | NEUTRAL | 46 | 2019-08-30 | 70 days ago |
Numbers sourced from the Eurojackpot official results. This site is independent and unofficial. Past draws do not predict future draws.