Eurojackpot winning numbers drawn on Friday, 09 August 2019.
5 main numbers (1–50) + 2 euro numbers (1–12)
Draw on 09 August 2019.
Detailed prize-tier data is not available for Eurojackpot draws in this archive.
How often each ball has been drawn over the full 998-draw archive, and how recently each one last appeared. Hot/cold tags reflect the last 30 draws.
| Number | Status | Total drawn | Last seen | Days since |
|---|---|---|---|---|
| 02 | NEUTRAL | 29 | 2019-03-15 | 147 days ago |
| 04 | NEUTRAL | 42 | 2019-03-29 | 133 days ago |
| 20 | NEUTRAL | 43 | 2019-06-21 | 49 days ago |
| 21 | NEUTRAL | 38 | 2019-04-19 | 112 days ago |
| 49 | NEUTRAL | 44 | 2019-07-19 | 21 days ago |
| Number | Status | Total drawn | Last seen | Days since |
|---|---|---|---|---|
| 09 | HOT | 59 | 2019-08-02 | 7 days ago |
| 10 | NEUTRAL | 44 | 2019-08-02 | 7 days ago |
Numbers sourced from the Eurojackpot official results. This site is independent and unofficial. Past draws do not predict future draws.