Eurojackpot winning numbers drawn on Friday, 09 September 2016.
5 main numbers (1–50) + 2 euro numbers (1–12)
Draw on 09 September 2016.
Detailed prize-tier data is not available for Eurojackpot draws in this archive.
How often each ball has been drawn over the full 998-draw archive, and how recently each one last appeared. Hot/cold tags reflect the last 30 draws.
| Number | Status | Total drawn | Last seen | Days since |
|---|---|---|---|---|
| 11 | NEUTRAL | 26 | 2016-08-05 | 35 days ago |
| 27 | COLD | 18 | 2015-12-18 | 266 days ago |
| 34 | NEUTRAL | 23 | 2016-06-03 | 98 days ago |
| 35 | NEUTRAL | 25 | 2016-03-25 | 168 days ago |
| 39 | NEUTRAL | 27 | 2016-05-13 | 119 days ago |
| Number | Status | Total drawn | Last seen | Days since |
|---|---|---|---|---|
| 06 | NEUTRAL | 48 | 2016-08-19 | 21 days ago |
| 10 | HOT | 17 | 2016-08-19 | 21 days ago |
Numbers sourced from the Eurojackpot official results. This site is independent and unofficial. Past draws do not predict future draws.