Eurojackpot winning numbers drawn on Friday, 12 April 2019.
5 main numbers (1–50) + 2 euro numbers (1–12)
Draw on 12 April 2019.
Detailed prize-tier data is not available for Eurojackpot draws in this archive.
How often each ball has been drawn over the full 998-draw archive, and how recently each one last appeared. Hot/cold tags reflect the last 30 draws.
| Number | Status | Total drawn | Last seen | Days since |
|---|---|---|---|---|
| 14 | NEUTRAL | 43 | 2019-02-22 | 49 days ago |
| 16 | HOT | 46 | 2019-03-01 | 42 days ago |
| 21 | NEUTRAL | 36 | 2019-02-22 | 49 days ago |
| 30 | NEUTRAL | 34 | 2019-03-08 | 35 days ago |
| 37 | COLD | 32 | 2018-05-11 | 336 days ago |
| Number | Status | Total drawn | Last seen | Days since |
|---|---|---|---|---|
| 04 | NEUTRAL | 79 | 2019-02-08 | 63 days ago |
| 08 | NEUTRAL | 91 | 2019-03-29 | 14 days ago |
Numbers sourced from the Eurojackpot official results. This site is independent and unofficial. Past draws do not predict future draws.