Eurojackpot winning numbers drawn on Friday, 15 February 2019.
5 main numbers (1–50) + 2 euro numbers (1–12)
Draw on 15 February 2019.
Detailed prize-tier data is not available for Eurojackpot draws in this archive.
How often each ball has been drawn over the full 999-draw archive, and how recently each one last appeared. Hot/cold tags reflect the last 30 draws.
| Number | Status | Total drawn | Last seen | Days since |
|---|---|---|---|---|
| 01 | COLD | 40 | 2018-06-15 | 245 days ago |
| 24 | HOT | 36 | 2019-02-08 | 7 days ago |
| 30 | COLD | 32 | 2018-12-14 | 63 days ago |
| 31 | HOT | 33 | 2018-12-28 | 49 days ago |
| 47 | NEUTRAL | 36 | 2019-02-01 | 14 days ago |
| Number | Status | Total drawn | Last seen | Days since |
|---|---|---|---|---|
| 07 | NEUTRAL | 76 | 2018-12-28 | 49 days ago |
| 09 | HOT | 50 | 2019-01-18 | 28 days ago |
Numbers sourced from the Eurojackpot official results. This site is independent and unofficial. Past draws do not predict future draws.