Eurojackpot winning numbers drawn on Friday, 19 February 2016.
5 main numbers (1–50) + 2 euro numbers (1–12)
Draw on 19 February 2016.
Detailed prize-tier data is not available for Eurojackpot draws in this archive.
How often each ball has been drawn over the full 998-draw archive, and how recently each one last appeared. Hot/cold tags reflect the last 30 draws.
| Number | Status | Total drawn | Last seen | Days since |
|---|---|---|---|---|
| 10 | COLD | 24 | 2016-02-05 | 14 days ago |
| 12 | NEUTRAL | 20 | 2015-09-04 | 168 days ago |
| 28 | NEUTRAL | 20 | 2015-10-02 | 140 days ago |
| 29 | COLD | 18 | 2016-01-22 | 28 days ago |
| 49 | HOT | 26 | 2015-12-11 | 70 days ago |
| Number | Status | Total drawn | Last seen | Days since |
|---|---|---|---|---|
| 03 | HOT | 56 | 2016-01-08 | 42 days ago |
| 04 | NEUTRAL | 47 | 2016-01-29 | 21 days ago |
Numbers sourced from the Eurojackpot official results. This site is independent and unofficial. Past draws do not predict future draws.