Eurojackpot winning numbers drawn on Friday, 27 September 2019.
5 main numbers (1–50) + 2 euro numbers (1–12)
Draw on 27 September 2019.
Detailed prize-tier data is not available for Eurojackpot draws in this archive.
How often each ball has been drawn over the full 998-draw archive, and how recently each one last appeared. Hot/cold tags reflect the last 30 draws.
| Number | Status | Total drawn | Last seen | Days since |
|---|---|---|---|---|
| 21 | HOT | 42 | 2019-09-20 | 7 days ago |
| 24 | NEUTRAL | 41 | 2019-09-06 | 21 days ago |
| 26 | NEUTRAL | 37 | 2019-06-28 | 91 days ago |
| 34 | COLD | 36 | 2019-07-05 | 84 days ago |
| 47 | HOT | 42 | 2019-09-13 | 14 days ago |
| Number | Status | Total drawn | Last seen | Days since |
|---|---|---|---|---|
| 04 | NEUTRAL | 83 | 2019-09-20 | 7 days ago |
| 06 | NEUTRAL | 82 | 2019-08-23 | 35 days ago |
Numbers sourced from the Eurojackpot official results. This site is independent and unofficial. Past draws do not predict future draws.