Extra 5 winning numbers drawn on Friday, 10 April 2009 16:00 EET.
5 main numbers (1–35)
Draw 2329 · 1,179 total winners across all tiers · €59,130 distributed · 74,615 columns played · 15,159 paying wagers
| Match | Winners | Prize per winner | Total distributed |
|---|---|---|---|
| 5 of 5 (Jackpot) | 1 | €50,000 | €50,000 |
| 4 of 5 | 27 | €125.00 | €3,375 |
| 3 of 5 | 1,151 | €5.00 | €5,755 |
How often each ball has been drawn over the full 14,311-draw archive, and how recently each one last appeared. Hot/cold tags reflect the last 30 draws.
| Number | Status | Total drawn | Last seen | Days since |
|---|---|---|---|---|
| 08 | HOT | 326 | 2009-04-08 | 2 days ago |
| 13 | NEUTRAL | 336 | 2009-04-05 | 5 days ago |
| 17 | NEUTRAL | 331 | 2009-04-08 | 2 days ago |
| 27 | COLD | 316 | 2009-03-12 | 29 days ago |
| 35 | NEUTRAL | 363 | 2009-04-05 | 5 days ago |
Earlier Extra 5 draws that landed on 10 April in previous years.
Numbers verified against the OPAP archive. This site is independent and unofficial. Past draws do not predict future draws.