Extra 5 winning numbers drawn on Monday, 09 February 2009 17:00 EET.
5 main numbers (1–35)
Draw 2269 · 1,143 total winners across all tiers · €63,510 distributed · 75,204 columns played · 14,988 paying wagers
| Match | Winners | Prize per winner | Total distributed |
|---|---|---|---|
| 5 of 5 (Jackpot) | 1 | €50,000 | €50,000 |
| 4 of 5 | 65 | €125.00 | €8,125 |
| 3 of 5 | 1,077 | €5.00 | €5,385 |
How often each ball has been drawn over the full 14,311-draw archive, and how recently each one last appeared. Hot/cold tags reflect the last 30 draws.
| Number | Status | Total drawn | Last seen | Days since |
|---|---|---|---|---|
| 04 | HOT | 330 | 2009-02-08 | 1 days ago |
| 05 | NEUTRAL | 337 | 2009-02-05 | 4 days ago |
| 13 | NEUTRAL | 326 | 2009-02-03 | 6 days ago |
| 15 | NEUTRAL | 348 | 2009-01-24 | 16 days ago |
| 22 | NEUTRAL | 329 | 2009-02-07 | 2 days ago |
Earlier Extra 5 draws that landed on 9 February in previous years.
Numbers verified against the OPAP archive. This site is independent and unofficial. Past draws do not predict future draws.