Extra 5 winning numbers drawn on Monday, 09 February 2015 13:00 EET.
5 main numbers (1–35)
Draw 5796 · 272 total winners across all tiers · €3,880 distributed · 19,317 columns played · 6,367 paying wagers
| Match | Winners | Prize per winner | Total distributed |
|---|---|---|---|
| 5 of 5 (Jackpot) | 0 | €50,000 | – |
| 4 of 5 | 21 | €125.00 | €2,625 |
| 3 of 5 | 251 | €5.00 | €1,255 |
How often each ball has been drawn over the full 14,325-draw archive, and how recently each one last appeared. Hot/cold tags reflect the last 30 draws.
| Number | Status | Total drawn | Last seen | Days since |
|---|---|---|---|---|
| 07 | NEUTRAL | 853 | 2015-02-07 | 2 days ago |
| 17 | NEUTRAL | 813 | 2015-02-06 | 3 days ago |
| 25 | HOT | 830 | 2015-02-08 | 1 days ago |
| 29 | NEUTRAL | 809 | 2015-02-08 | 1 days ago |
| 32 | COLD | 890 | 2015-01-29 | 11 days ago |
Earlier Extra 5 draws that landed on 9 February in previous years.
Numbers verified against the OPAP archive. This site is independent and unofficial. Past draws do not predict future draws.