Extra 5 winning numbers drawn on Saturday, 09 February 2019 17:00 EET.
5 main numbers (1–35)
Draw 8719 · 276 total winners across all tiers · €2,220 distributed · 14,868 columns played · 5,376 paying wagers
| Match | Winners | Prize per winner | Total distributed |
|---|---|---|---|
| 5 of 5 (Jackpot) | 0 | €50,000 | – |
| 4 of 5 | 7 | €125.00 | €875.00 |
| 3 of 5 | 269 | €5.00 | €1,345 |
How often each ball has been drawn over the full 14,329-draw archive, and how recently each one last appeared. Hot/cold tags reflect the last 30 draws.
| Number | Status | Total drawn | Last seen | Days since |
|---|---|---|---|---|
| 04 | NEUTRAL | 1229 | 2019-01-31 | 9 days ago |
| 09 | COLD | 1216 | 2019-01-31 | 9 days ago |
| 10 | COLD | 1262 | 2019-02-03 | 6 days ago |
| 19 | NEUTRAL | 1204 | 2019-02-09 | 0 days ago |
| 22 | NEUTRAL | 1247 | 2019-02-07 | 2 days ago |
Earlier Extra 5 draws that landed on 9 February in previous years.
Numbers verified against the OPAP archive. This site is independent and unofficial. Past draws do not predict future draws.