Greece Powerball (Joker) winning numbers drawn on Thursday 23 November 2006.
5 main numbers (1–45) + 1 Joker (1–20)
Draw 721 · 176,142 total winners across all tiers · €803,552.55 distributed · 5,357,017 columns played · 877,658 paying wagers
| Match | Winners | Prize per winner | Total distributed |
|---|---|---|---|
| 5 + Joker | 1 | €935,992.47 | €319,813.91 |
| 5 | 5 | €28,445.76 | €142,228.80 |
| 4 + Joker | 57 | €1,325.15 | €75,533.94 |
| 4 | 1,290 | €26.58 | €28,927.89 |
| 3 + Joker | 2,004 | €26.58 | €58,659.34 |
| 3 | 42,727 | €1.38 | €55,445.13 |
| 2 + Joker | 24,093 | €1.38 | €36,963.42 |
| 1 + Joker | 105,965 | €0.81 | €85,980.12 |
How often each ball has been drawn over the full 3,133-draw archive, and how recently each one last appeared. Hot/cold tags reflect the last 30 draws.
| Number | Status | Total drawn | Last seen | Days since |
|---|---|---|---|---|
| 08 | NEUTRAL | 85 | 2006-08-13 | 102 days ago |
| 11 | HOT | 81 | 2006-10-26 | 28 days ago |
| 18 | NEUTRAL | 90 | 2006-11-05 | 18 days ago |
| 28 | COLD | 77 | 2006-10-19 | 35 days ago |
| 43 | NEUTRAL | 81 | 2006-11-16 | 7 days ago |
| 10 | JOKER | 39 | 2006-08-13 | 102 days ago |
Other Greece Powerball draws that landed on 23 November in previous years.
Numbers verified against the OPAP archive. Prize data sourced from OPAP. Greece Powerball is run by OPAP. This site is independent and unofficial. Past draws do not predict future draws. For entertainment only.