7-digit number (each digit 0–9)
Draw 1815 · 8,490 total winners across all tiers · €83,970 distributed · 407,718 columns played · 191,769 paying wagers
| Match | Winners | Prize per winner | Total distributed |
|---|---|---|---|
| 7 of 7 (Jackpot) | 0 | Rolled over: jackpot grew to €674,224 | – |
| 6 of 7 | 0 | €25,000 | – |
| 5 of 7 | 5 | €2,500 | €12,500 |
| 4 of 7 | 62 | €250.00 | €15,500 |
| 3 of 7 | 859 | €25.00 | €21,475 |
| 2 of 7 | 7,564 | €2.00 | €15,128 |
Earlier Proto draws that landed on 4 June in previous years.
Numbers verified against the OPAP archive. This site is independent and unofficial. Past draws do not predict future draws.