7-digit number (each digit 0–9)
Draw 2015 · 6,912 total winners across all tiers · €80,958 distributed · 362,320 columns played · 191,346 paying wagers
| Match | Winners | Prize per winner | Total distributed |
|---|---|---|---|
| 7 of 7 (Jackpot) | 0 | Rolled over: jackpot grew to €132,790 | – |
| 6 of 7 | 0 | €25,000 | – |
| 5 of 7 | 7 | €2,500 | €17,500 |
| 4 of 7 | 72 | €250.00 | €18,000 |
| 3 of 7 | 634 | €25.00 | €15,850 |
| 2 of 7 | 6,199 | €2.00 | €12,398 |
Earlier Proto draws that landed on 5 May in previous years.
Numbers verified against the OPAP archive. This site is independent and unofficial. Past draws do not predict future draws.