7-digit number (each digit 0–9)
Draw 1923 · 7,396 total winners across all tiers · €154,641 distributed · 352,352 columns played · 180,645 paying wagers
| Match | Winners | Prize per winner | Total distributed |
|---|---|---|---|
| 7 of 7 (Jackpot) | 1 | €291,591 | €16,737 |
| 6 of 7 | 3 | €25,000 | €75,000 |
| 5 of 7 | 7 | €2,500 | €17,500 |
| 4 of 7 | 51 | €250.00 | €12,750 |
| 3 of 7 | 782 | €25.00 | €19,550 |
| 2 of 7 | 6,552 | €2.00 | €13,104 |
Earlier Proto draws that landed on 17 June in previous years.
Numbers verified against the OPAP archive. This site is independent and unofficial. Past draws do not predict future draws.