Proto winning numbers drawn on Thursday, 01 January 2009.
7-digit number (each digit 0–9)
Draw 938 · 86,127 total winners across all tiers · €689,765 distributed · 4,354,574 columns played · 2,439,680 paying wagers
| Match | Winners | Prize per winner | Total distributed |
|---|---|---|---|
| 7 of 7 (Jackpot) | 0 | Rolled over: jackpot grew to €164,944 | – |
| 6 of 7 | 6 | €25,000 | €114,363 |
| 5 of 7 | 82 | €2,500 | €114,363 |
| 4 of 7 | 732 | €250.00 | €114,363 |
| 3 of 7 | 7,441 | €25.00 | €114,363 |
| 2 of 7 | 77,866 | €2.00 | €97,257 |
Numbers verified against the OPAP archive. This site is independent and unofficial. Past draws do not predict future draws.