Proto winning numbers drawn on Thursday, 10 September 2009.
7-digit number (each digit 0–9)
Draw 1009 · 18,730 total winners across all tiers · €222,454 distributed · 980,226 columns played · 389,534 paying wagers
| Match | Winners | Prize per winner | Total distributed |
|---|---|---|---|
| 7 of 7 (Jackpot) | 0 | Rolled over: jackpot grew to €753,439 | – |
| 6 of 7 | 1 | €25,000 | €25,000 |
| 5 of 7 | 12 | €2,500 | €30,000 |
| 4 of 7 | 181 | €250.00 | €45,250 |
| 3 of 7 | 1,677 | €25.00 | €41,925 |
| 2 of 7 | 16,859 | €2.00 | €33,718 |
Numbers verified against the OPAP archive. This site is independent and unofficial. Past draws do not predict future draws.