Proto winning numbers drawn on Thursday, 12 March 2009.
7-digit number (each digit 0–9)
Draw 958 · 15,720 total winners across all tiers · €198,975 distributed · 774,753 columns played · 291,329 paying wagers
| Match | Winners | Prize per winner | Total distributed |
|---|---|---|---|
| 7 of 7 (Jackpot) | 0 | Rolled over: jackpot grew to €363,199 | – |
| 6 of 7 | 1 | €25,000 | €25,000 |
| 5 of 7 | 11 | €2,500 | €27,500 |
| 4 of 7 | 177 | €250.00 | €44,250 |
| 3 of 7 | 1,494 | €25.00 | €37,350 |
| 2 of 7 | 14,037 | €2.00 | €28,074 |
Numbers verified against the OPAP archive. This site is independent and unofficial. Past draws do not predict future draws.